Jiri Hudler R 24 1015000 2 69 72 68 67 70 65 76 78 82 64 57 61 69 67 72
Sam Gagner C 19 850000 3 73 75 79 59 58 59 73 72 76 66 60 64 75 58 71
Tom Gilbert D 25 4000000 7 75 72 71 71 73 79 74 73 62 61 56 64 72 74 72
Lubomir Visnovsky D 32 5600000 6 83 81 80 74 74 66 81 83 79 58 73 72 81 71 77
Fernando Pisani R 31 2500000 3 74 70 70 73 73 67 77 83 72 71 69 70 71 71 73
vs
Brad Richards C 28 7800000 4 78 87 83 74 74 65 83 73 81 78 79 72 82 71 79
Alexei Ponikarovsky L 28 1900000 3 75 72 75 74 74 75 75 75 72 62 62 75 74 74 73
Matt Niskanen D 21 850000* 3 66 67 68 74 73 75 72 69 77 59 56 58 67 74 70
Carlo Colaiacovo D 25 1280000 3 60 60 60 71 71 80 74 71 73 33 59 70 60 74 69
Luke Schenn D 18 450000* 3 47 48 47 56 58 59 56 63 59 34 43 58 47 57 59
1pick
et 1pick
Accepter bye bye Gagner